| Date | Opponent | Where | 7th | 8th |
| 10/30/08 | Evergreen | Eureka | 4:00pm | 5:15pm |
| 11/3/08 | Stillwater Christian | Stillwater | 4:00pm | 5:15pm |
| 11/4/08 | Whitefish | Eureka | 4:00pm | 5:15pm |
| 11/7/08 | Trego | Trego | 5:00pm | X |
| 11/10/08 | C-Falls | C-Falls | 4:00pm | 5:15pm |
| 11/13/08 | Kalispell MS | Eureka | 4:00pm | 5:15pm |
| 11/14/08 | Trego | Eureka | 6:30pm | X |
| 11/18/08 | C-Falls | Eureka | 4:00pm | 5:15pm |
| 11/20 - 11/22 | Stillwater Tourney | Stillwater | TBA | X |
| 11/24/08 | Evergreen | Evergreen | 4:00pm | 5:15pm |
| 11/25/08 | St. Matthews | St. Matthews | 4:00pm | 5;15pm |
| 12/1/08 | Whitefish | Whitefish | 4:00pm | 5:15pm |
| 12/2/08 | St. Matthews | Eureka | 4:00pm | 5:15pm |
| 12/8/08 | Libby | Libby | 4:00pm | 5:15pm |
| 12/9/08 | Kalispell MS | Kalispell | 4:00pm | 5:15pm |
| 12/12-12/13 | Polson Tourney | Polson | X | TBA |
| 12/16/08 | Libby | Eureka | 4:00pm | 5:15pm |

