| Date | Opponent | Where | Time |
| 04/01/10 | Libby Time Trials | Libby | 2:00 PM |
| 04/10/10 | Columbia Falls | Columbia Falls | 10:00 AM |
| 04/13/10 | Kalispell Time Trials (A) | Kalispell | 1:00 PM |
| 04/15/10 | Thompson Falls | Thompson Falls | 12:00 PM |
| 04/17/10 | Big Fork | Big Fork | 10:00 AM |
| 04/20/10 | Kalispell Time Trials (B) | Kalispell | 1:00 PM |
| 04/24/10 | Libby | Libby | 10:00 AM |
| 04/27/10 | Top Ten | Missoula | 3:00 PM |
| 04/29/10 | Eureka | Eureka | 2:00 PM |
| 05/01/10 | Whitefish | Whitefish | 10:00 AM |
| 05/04/10 | County Meet | Eureka | 3:00 PM |
| 05/08/10 | International Meet | Eureka | 10:00 AM |
| 05/08/10 | Archie Roe | Kalispell | 10:00 AM |
| 05/15/10 | District Meet | Bigfork | 11:00 AM |
| 05/21/10 | Divisional Meet | Missoula | 10:00 AM |
| 05/22/10 | Divisional Meet | Missoula | 10:00 AM |
| 05/28/10 | State Meet | Laurel | TBA |
| 05/29/10 | State Meet | Laurel | TBA |
