| Date | Opp/Event | Site | Varsity | JV |
| 08/17/09 | First Practice | Eureka | 12:01 AM | 12:01 AM |
| 09/04/09 | Deer Lodge | Deer Lodge | 5:00 PM | X |
| 09/11/09 | Loyola | Eureka | 7:00 PM | X |
| 09/14/09 | Libby | Libby | X | 4:30 PM |
| 09/18/09 | Troy | Troy | 7:00 PM | X |
| 09/21/09 | Troy | Eureka | X | 4:00 PM |
| 09/25/09 | Big Fork | Eureka | 7:00 PM | X |
| 09/28/09 | Big Fork | Big Fork | X | 4:30 PM |
| 10/02/09 | Plains | Hot Springs | 7:00 PM | X |
| 10/09/09 | St. Ignatius (Homecoming) | Eureka | 7:00 PM | X |
| 10/12/09 | St. Ignatius | Mission | X | 4:00 PM |
| 10/16/09 | Thompson Falls (Senior Night) | Eureka | 7:00 PM | X |
| 10/19/09 | Thompson Falls | Thompson Falls | X | 4:00 PM |
| 10/23/09 | Darby | Darby | 7:00 PM | X |
| 10/31/09 | 1st Round Play-Offs | TBA | TBA | X |
| 11/07/09 | Quarter-Finals | TBA | TBA | X |
| 11/14/09 | Semi-Finals | TBA | TBA | X |
| 11/21/09 | State Championship | TBA | TBA | X |
